Health Monitoring programmes according to FELASA recommendations 2014 – Quarterly and Annually
Advanced Health Monitoring programmes – Large
FELASA QUARTERLY 2014 (3 měsíce)
| Field | Program |
| Bacteriology | Respiratory tract: Bordetella bronchiseptica, Pasteurella multocida, Pasteurella spp., Klebsiella oxytoca/pneumoniae, Staphylococcus aureus Gastrointestinal tract: Klebsiella spp., Pasteurella spp., Staphylococcus aureus, Pseudomonas aeruginosa Vagina/Prepuce: Staphylococcus aureus, Pseudomonas aeruginosa |
| Parasitology | Ectoparasites: Fleas, lice, fur mites Endoparasites: Protozoa, eggs, cysts, pinworms |
| PCR | Clostridium piliforme |
| Pathology | Routine autopsy Histology of pathological lesions |
| Serology | ROTA, RHDV, ECUN |
FELASA ANNUALLY 2014
| Field | Program |
| Bacteriology | Quarterly + Gastrointestinal tract: Salmonella spp. |
| Parasitology | Quarterly |
| PCR | Quarterly |
| Pathology | Quarterly |
| Serology | ROTA, RHDV, ECUN, CARB |
LARGE
| Field | Program |
| Bacteriology | Annually + Escherichia coli (O 103), Clostridium spp. + all opportunistic and potential pathogens Skin - Dermatophytes |
| Parasitology | Quarterly + Cryptosporidium spp. |
| PCR | Quarterly + Pneumocystis spp. |
| Pathology | Quarterly + Diagnostic autopsy Histology of main organs (heart, lung, liver, spleen, kidney) |
| Serology | ROTA, RHDV, ECUN, CARB, POX, CPIL, REO-3, LCMV, TOXO, SEND, PIV-5/SV5, TREP |