Mouse
Profile | Agents |
PCR only Mouse FELASA Quarterly | MVM, MPV, MHV, EDIM, TMEV (GD VII), MNV, Helicobacter spp., Rodentibacter heylii, Rodentibacter pneumotropicus, Streptococcus pneumoniae, Streptococci β-haemolytic (Group A, B, C, G), Giardia muris, Spironucleus muris, Cryptosporidium spp., Tritrichomonas muris, Entamoeba muris, Eimeria muris, Chilomastix spp. Roupi (Aspiculuris, Syphacia), Roztoči (Myocoptes, Myobia, Radfordia) |
PCR only Mouse FELASA Annually | MVM, MPV, MHV, EDIM, TMEV (GD VII), MNV, SEND, PVM, ECTRO, LCMV, MAD 1+2, REO-3, Helicobacter spp., Clostridium piliforme, Citrobacter rodentium, Salmonella spp. Rodentibacter heylii, Rodentibacter pneumotropicus, Streptococcus pneumoniae, Streptococci β-haemolytic (Group A, B, C, G), Mycoplasma pulmonis, Corynebacterium kutscheri, Streptobacillus moniliformis, Giardia muris, Spironucleus muris, Cryptosporidium spp., Tritrichomonas muris, Entamoeba muris, Eimeria muris, Chilomastix spp. Roupi (Aspiculuris, Syphacia), Roztoči (Myocoptes, Myobia, Radfordia) |
PCR part Mouse FELASA Quarterly - to be combined with serology | Helicobacter spp., Rodentibacter heylii, Rodentibacter pneumotropicus, Streptococcus pneumoniae, Streptococci β-haemolytic (Group A, B, C, G), Giardia muris, Spironucleus muris, Cryptosporidium spp., Tritrichomonas muris, Entamoeba muris, Eimeria muris, Chilomastix spp. Roupi (Aspiculuris, Syphacia), Roztoči (Myocoptes, Myobia, Radfordia) |
PCR part Mouse FELASA Annually - to be combined with serology | Helicobacter spp., Clostridium piliforme, Citrobacter rodentium, Salmonella spp. Rodentibacter heylii, Rodentibacter pneumotropicus, Streptococcus pneumoniae, Streptococci β-haemolytic (Group A, B, C, G), Corynebacterium kutscheri, Streptobacillus moniliformis, Giardia muris, Spironucleus muris, Cryptosporidium spp., Tritrichomonas muris, Entamoeba muris, Eimeria muris, Chilomastix spp. Roupi (Aspiculuris, Syphacia), Roztoči (Myocoptes, Myobia, Radfordia) |
Rat
Profile | Agents |
PCR only Rat FELASA Quarterly | KRV, RPV, RMV, H-1, PVM, RCV/SDAV, RTV, Helicobacter spp., Clostridium piliforme, Rodentibacter heylii, Rodentibacter pneumotropicus, Streptococcus pneumoniae, Streptococci β-haemolytic (Group A, B, C, G), Mycoplasma pulmonis, Giardia muris, Spironucleus muris, Cryptosporidium spp., Tritrichomonas muris, Entamoeba muris, Eimeria muris, Chilomastix spp. Roupi (Aspiculuris, Syphacia), Roztoči (Myocoptes, Myobia, Radfordia) |
PCR only Rat FELASA Annually | KRV, RPV, RMV, H-1, PVM, RCV/SDAV, RTV, SEND, MAD 1+2, REO-3, HANT, Helicobacter spp., Clostridium piliforme, Salmonella spp., Rodentibacter heylii, Rodentibacter pneumotropicus, Streptococcus pneumoniae, Streptococci β-haemolytic (Group A, B, C, G), Mycoplasma pulmonis, Streptobacillus moniliformis, Cilia-associated respiratory bacillus, Pneumocystis spp., Giardia muris, Spironucleus muris, Cryptosporidium spp., Tritrichomonas muris, Entamoeba muris, Eimeria muris, Chilomastix spp. Roupi (Aspiculuris, Syphacia), Roztoči (Myocoptes, Myobia, Radfordia) |
PCR part Rat FELASA Quarterly - to be combined with serology | Helicobacter spp., Clostridium piliforme, Rodentibacter heylii, Rodentibacter pneumotropicus, Streptococcus pneumoniae, Streptococci β-haemolytic (Group A, B, C, G), Giardia muris, Spironucleus muris, Cryptosporidium spp., Tritrichomonas muris, Entamoeba muris, Eimeria muris, Chilomastix spp. Roupi (Aspiculuris, Syphacia), Roztoči (Myocoptes, Myobia, Radfordia) |
PCR part Rat FELASA Annually - to be combined with serology | Helicobacter spp., Clostridium piliforme, Salmonella spp., Rodentibacter heylii, Rodentibacter pneumotropicus, Streptococcus pneumoniae, Streptococci β-haemolytic (Group A, B, C, G), Streptobacillus moniliformis, Giardia muris, Spironucleus muris, Cryptosporidium spp., Tritrichomonas muris, Entamoeba muris, Eimeria muris, Chilomastix spp. Roupi (Aspiculuris, Syphacia), Roztoči (Myocoptes, Myobia, Radfordia) |
It is possible to form a special PCR customer profile (e.g. virology or bacteriology part of PCR profiles) or to combine PCR profiles with serology profiles. Please, contact us for more information.