Parasitological examination is performed for the purpose of detection and identification of ectoparasites and endoparasites. The most frequently used method is microscopic examination of the sample. Ectoparasites are detected by microscopy from skin scrapings and fur samples. Endoparasites are detected by flotation of faeces or intestinal contents, microscopy of the native smears (faeces, scrapings from the mucosa of the stomach and intestines) and filtration.
Methods of molecular biology (PCR, real-time PCR, sequencing), serology and histology are used to detect some parasites. Most of the important parasites of mice and rats can be detected by PCR either with an individual test or with different testing profiles. This method of detection is mainly used for samples taken from live animals or from the environment (swabs from fur, faeces, swabs from filters, Interceptor). These samples are then sent to our laboratory.
Ectoparasites
Agents | Method | Host |
Myocoptes musculinus | microscopy, PCR | M |
Myobia musculi | microscopy, PCR | M |
Radfordia affinis | microscopy, PCR | M, R |
Notoedres spp. | microscopy | R, H, Rb |
Polyplax spp. | microscopy | M, R |
Chirodiscoides caviae | microscopy | Gp |
Trixacarus caviae | microscopy | Gp |
Gyropus ovalis | microscopy | Gp |
Gliricola porcelli | microscopy | Gp |
Psoroptes cuniculi | microscopy | Rb |
Cheyletiella parasitovorax | microscopy | Rb |
Listrophorus gibbus | microscopy | Rb |
Haemodipsus spp. | microscopy | Rb |
Ornithonyssus bacoti | microscopy | M, R, H |
Endoparasites
Agens | Method | Host |
Giardia spp. | microscopy, ELISA, PCR | M, R, Gp, H, Rb |
Spironucleus muris | microscopy, PCR | M, R, H |
Tritrichomonas spp. | microscopy, PCR | M, R, H, Gp |
Chilomastix spp. | mikroskopie, PCR | M, R, Gp |
Hexamastix spp | mikroskopie, PCR | M, R, Gp |
Entamoeba spp. | microscopy, PCR | M, R, H, Gp, Rb |
Endolimax cavie | microscopy | Gp |
Eimeria spp. | microscopy, flotation, PCR | M, R, Gp, Rb |
Cryptosporidium spp. | microscopy, flotation, histology, PCR | M, H, Gp, Rb |
Klossiella spp. | histology of kidney | M, Gp |
Toxoplasma gondii | IFA | M, R, Gp, H, Rb |
Encephalitozoon cuniculi | ELISA, IFA, histology | M, R, Gp, H, Rb |
Syphacia spp. | microscopy, flotation, PCR | M, R, H |
Aspiculuris spp. | microscopy, flotation, PCR | M, R |
Passalurus ambiguus | microscopy, flotation, PCR | Rb |
Paraspidodera unicata | microscopy, flotation | Gp |
Trichuris muris | microscopy, flotation | M, R |
Trichosomoides crassicauda | microscopy, histology | R |
Rodentolepis spp. | microscopy, flotation | M, R, H |
Hymenolepis spp. | microscopy, flotation | H |
Abbreviations: M - Mouse, R - Rat, Gp - Guinea pig, H - Hamster, Rb – Rabbit