Health Monitoring programmes according to FELASA recommendations 2014 – Quarterly and Annually
Advanced Health Monitoring programmes – Large and Global
FELASA QUARTERLY 2014 (3 months)
| Field | Program |
| Bacteriology | Respiratory tract: Streptococcus pneumoniae, beta-hemolytic streptococci group A, B, C, G, Rodentibacter spp. (Rodentibacter heylii, Rodentibacter pneumotropicus, Rodentibacter ratti), Bordetella bronchiseptica, Klebsiella pneumoniae/oxytoca, Proteus spp., Staphylococcus aureus, Pseudomonas aeruginosa Gastrointestinal tract: Klebsiella spp., Pasteurella spp., Rodentibacter spp., Staphylococcus aureus, Pseudomonas aeruginosa Vagina/Prepuce: Rodentibacter spp., Pasteurella spp., beta-hemolytic streptococci group A, B, C, G, Staphylococcus aureus |
| Parasitology | Ectoparasites: Fleas, lice, fur mites Endoparasites: Protozoa, eggs, cysts, pinworms, tapeworms |
| PCR | Helicobacter spp. (H. bilis), Clostridium piliforme |
| Pathology | Routine autopsy Histology of pathological lesions |
| Serology | KRV, RPV, RMV, H 1, NS-1, PVM, RCV/SDAV, RTV, MPUL |
FELASA ANNUALLY 2014
| Field | Program |
| Bacteriology | Quarterly + Cervical lymph node: Streptobacillus moniliformis, Corynebacterium kutscheri Gastrointestinal tract: Salmonella spp. |
| Parasitology | Quarterly |
| PCR | Quarterly + Pneumocystis spp. |
| Pathology | Quarterly |
| Serology | KRV, RPV, RMV, H 1, NS-1, PVM, RCV/SDAV, RTV, MPUL, SEND, HANT, MAD 1+2, REO-3, CARB, PCAR |
LARGE
| Field | Program |
| Bacteriology | Annually + Other Pasteurellaceae: Actinobacillus muris, Haemophilus influenzae, Mannheimia spp. + all opportunistic and potential pathogens |
| Parasitology | Quarterly + Cryptosporidium spp. |
| PCR | Annually |
| Pathology | Quarterly |
| Serology | KRV, RPV, RMV, H-1, NS-1, PVM, RCV/SDAV, RTV, MPUL, SEND, HANT, MAD 1+2, REO-3, CARB, PCAR, ECUN, LCMV |
GLOBAL
| Field | Program |
| Bacteriology | Large |
| Parasitology | Large |
| PCR | Annually |
| Pathology | Quarterly + Diagnostic autopsy Histology of main organs (heart, lung, liver, spleen, kidney) |
| Serology | KRV, RPV, RMV, H-1, NS-1, PVM, RCV/SDAV, RTV, MPUL, SEND, HANT, MAD 1+2, REO-3, CPIL, CARB, PCAR, ECUN, LCMV, LEPTO |