The culture on basic and selective-diagnostic culture media in aerobic, microaerophilic and anaerobic conditions is used for detection of pathogenic, opportunistic and usual microflora in laboratory rodents and rabbits. After the isolation of microorganisms in a pure culture, microscopic examination of the colonies is carried out, followed by their identification using MALDI-TOF or sequencing.
Molecular biology methods (PCR, real-time PCR), serological methods (ELISA, IFA, RPR, MAT) and histology are used for detection of some non-culturable bacteria. The result of the identification of all pathogenic and opportunistic species of bacteria is accompanied by a professional commentary.
Bacteria
Agents | Method | Host |
Bordetella bronchiseptica | culture, MALDI-TOF, PCR | R, Gp, Rb |
Campylobacter jejuni | culture, MALDI-TOF, PCR | H |
Filobacterium rodentium/Cilia-associated respiratory bacillus | ELISA, IFA, PCR | M, R, Rb |
Chlamydophila psittaci | IFA | Gp |
Citrobacter rodentium | culture, MALDI-TOF, PCR | M |
Clostridium piliforme | ELISA, IFA, PCR, histology | M, R, H, Gp, Rb |
Clostridium spp. | culture, MALDI-TOF | M, R, H, Gp, Rb |
Corynebacterium bovis | culture, MALDI-TOF, PCR | M |
Corynebacterium kutscheri | culture, MALDI-TOF, PCR | M, R, H, Gp |
Haemophilus spp. | culture, MALDI-TOF | M, R, H, Gp, Rb |
Escherichia coli | culture, MALDI-TOF | M, R, H, Gp, Rb |
Helicobacter spp. | PCR | M, R, H |
Helicobacter hepaticus | PCR | M, R |
Helicobacter bilis | PCR | M, R |
Helicobacter typhlonius | PCR | M, R |
Helicobacter rodentium | PCR | M, R |
Helicobacter muridarum | PCR | M, R |
Klebsiella oxytoca | culture, MALDI-TOF, PCR | M, R, H, Gp, Rb |
Klebsiella pneumoniae | culture, MALDI-TOF, PCR | M, R, H, Gp, Rb |
Leptospira spp. | MAT | M, R, H, Gp, Rb |
Mycoplasma pulmonis | ELISA, IFA, culture, MALDI-TOF, PCR | M, R |
Mycoplasma arthitidis | IFA | R |
Pasteurella multocida | culture, MALDI-TOF, PCR | Gp, Rb |
Pasteurella spp. | culture, MALDI-TOF | M, R, H, Gp, Rb |
Rodentibacter spp. (previously Pasteurella pneumotropica) | culture, MALDI-TOF, PCR | M, R, H, Gp |
Proteus mirabilis | culture, MALDI-TOF, PCR | M, R, Gp, H, Rb |
Proteus spp. | culture, MALDI-TOF, PCR | M, R, Gp, H, Rb |
Pseudomonas aeruginosa | culture, MALDI-TOF, PCR | M, R, Gp, H, Rb |
Pseudomonas spp. | culture, MALDI-TOF | M, R, Gp, H, Rb |
Salmonella spp. | culture, MALDI-TOF, PCR | M, R, Gp, H, Rb |
Staphylococcus aureus | culture, MALDI-TOF, PCR | M, R, Gp, H, Rb |
Staphylococcus spp. | culture, MALDI-TOF, PCR | M, R, Gp, H, Rb |
Streptobacillus moniliformis | culture, MALDI-TOF, PCR | M, R, Gp |
Streptococcus pneumoniae | culture, MALDI-TOF, PCR | M, R, Gp, H, Rb |
Beta-hemolytic streptococci group A, B, C, G | culture, MALDI-TOF, PCR | M, R, Gp, H, Rb |
Treponema paraluiscuniculi | RPR | Rb |
Yersinia pseudotuberculosis | culture, MALDI-TOF | M, R, H, Gp, Rb |
Dermatophytes, microsporidia and pneumocystis
Agents | Method | Host |
Trichophyton mentagrophytes | culture, MALDI-TOF | H, Gp, Rb |
Microsporum spp. | culture, MALDI-TOF | Gp, Rb |
Encephalitozoon cuniculi | ELISA, IFA, histology | Gp, Rb |
Pneumocystis spp. | IFA, PCR, histology | M, R, Rb |
Abbreviations: M - Mouse, R - Rat, Gp - Guinea pig, H - Hamster, Rb - Rabbit