The method of choice used in serology is ELISA (Enzyme Linked Immunosorbent Assay). Alternative methods IFA (Indirect Immunofluorescence Assay) and HIT (Haemagglutination inhibition test) are used as well for verification of ELISA results. Nevertheless, some other methods are used in serological diagnostics: MAT (Micro-agglutination test) for Leptospira serotypes, RPR test (Rapid Plasma Reagens) for Treponema cuniculi.
| Antigen | Abbreviation | Method | Host |
|---|---|---|---|
| VIRUSES | |||
| Sendai virus | SEND | ELISA, IFA | M, R, H, Gp, Rb |
| Simian virus 5 | SV5 | ELISA, IFA | H, Gp, Rb |
| Pneumonia virus of mice | PVM | ELISA, IFA | M, R, H, Gp, Rb |
| Parainfluenza virus 3 | PI-3 | IFA | Gp |
| Mouse hepatitis virus | MHV | ELISA, IFA | M |
| Rat corona virus / Sialodacryoadenitis virus | RCV / SDA | ELISA, IFA | R |
| Minute virus of mice | MVM | ELISA, IFA | M |
| Mouse parvovirus (1+2) | MPV (1+2) | ELISA, IFA | M |
| Kilham rat virus | KRV | ELISA, IFA | R |
| Rat parvovirus | RPV | ELISA, IFA | R |
| Rat minute virus | RMV | ELISA | R |
| Mouse parvovirus / Rat parvovirus NS-1 | NS-1 | ELISA | M, R |
| Toolan’s H-1 virus | H-1 | ELISA, IFA | R |
| Theiler’s murine encephalomyelitis virus | TMEV/GD VII | ELISA, IFA | M, R |
| Rabbit Rota virus | ROTA | ELISA | Rb |
| Epizootic diarrhea of infant mice (Rota virus) | EDIM | ELISA, IFA | M |
| Reo virus type 3 | REO 3 | ELISA, IFA | M, R, H, Gp |
| Ectromelia virus | ECTRO | ELISA, IFA | M |
| Lymphocytic choriomeningitis virus | LCMV | ELISA, IFA | M, R, H, Gp |
| Mouse adenovirus / type 1 (FL) and type 2 (K87) | MAD (MAV) 1+2 | ELISA, IFA | M, R |
| Guinea pig adenovirus | GPAD | IFA | Gp |
| Mouse pneumonitis virus (virus K) | K | ELISA, IFA | M |
| Polyoma virus | POLY | ELISA, IFA | M |
| Mouse thymic virus | MTLV | IFA | M |
| Mouse cytomegalovirus | MCMV | ELISA, IFA | M |
| Guinea pig cytomegalovirus | GPCMV | ELISA, IFA | Gp |
| Hantaan virus | HANT | ELISA, IFA | M, R |
| Murine norovirus | MNV | ELISA, IFA | M |
| Rabbit haemorrhagic disease virus | RHDV | ELISA | Rb |
| Lactate dehydrogenase elevating virus | LDV | ENZYMATICLY | M |
| Rat respiratory virus | RRV | HISTOLOGY | R |
| BACTERIA | |||
| Mycoplasma pulmonis | MPUL | ELISA, IFA | M, R |
| Mycoplasma arthritidis | MARTH | IFA | R |
| Leptospira sp. (4 serotypes) | LEPTO | MAT | M, R, H, Gp, Rb |
| Cilia associated respiratory bacillus | CARB | ELISA, IFA | M, R, Rb |
| Clostridium piliforme (Tyzzer’s disease) | CPIL | ELISA, IFA | M, R, H, Gp, Rb |
| Chlamydia psittaci | CHLAM | IFA | Gp |
| Treponema cuniculi | TREP | RPR | Rb |
| PARASITES | |||
| Encephalitozoon cuniculi | ECUN | ELISA, IFA | M, R, H, Gp, Rb |
| Toxoplasma gondii | TOXO | IFA | M, R, H, Gp, Rb |
| Giardia sp. (from stool) | GIARD | ELISA | M, R, H, Gp, Rb |
Abbreviations used: M - mouse, R - rat, H - hamster, Gp - Guinea pig, Rb - rabbit
| Species | Profile | Antigens included |
|---|---|---|
| Mouse | SMALL | SEND, MVM, PVM, GDVII, REO-3, MHV, EDIM, MPV 1+2, NS-1, MPUL (+ MNV on request) |
| LARGE | SEND, MVM, PVM, GDVII, REO-3, MHV, EDIM, MPV 1+2, NS-1, MPUL, LCMV, MAD 1+2, ECTRO, K, POLY, MCMV, MTLV, HANT, ECUN, CARB, CPIL (+MNV on request) | |
| FELASA 3mth | SEND, MVM, PVM, GD VII, MHV, MPV 1+2, EDIM, MPUL, CPIL (+ MNV on request) | |
| FELASA Annually | SEND, MVM, PVM, GD VII, MHV, MPV 1+2, EDIM, ECTRO, LCMV, MAD 1+2, MCMV, REO-3, MPUL, CPIL (+MNV on request) | |
| Rat | SMALL | SEND, PVM, RCV/SDA, KRV, H-1, RPV1, RMV, NS-1, REO-3, GDVII, MPUL |
| LARGE | SEND, PVM, RCV/SDA, KRV, H-1, RPV1, RMV, NS1, REO-3, GDVII, LCMV, MAD 1+2, HANT, MPUL, ECUN, CARB,CPIL | |
| FELASA 3mth | SEND, PVM, RCV/SDA, KRV, H-1, RPV, MPUL, CPIL | |
| FELASA Annually | SEND, PVM, RCV/SDA, KRV, H-1, RPV, HANT, MAD 1+2, REO-3, MPUL, CPIL | |
| Guinea pig | SMALL | SEND, SV-5, PVM, REO-3 |
| LARGE | SEND, SV-5, PVM, REO-3, LCMV, PI-3, GPAD, CPIL, ECUN, TOXO | |
| FELASA 3 mth | SEND, GPAD, ECUN, CHLAM | |
| FELASA Annually | SEND, GPAD, ECUN, GPCMV, CPIL, CHLAM | |
| Hamster | SMALL | SEND, SV-5, PVM, REO-3, LCMV |
| LARGE | SEND, SV-5, PVM, REO-3, LCMV, ECUN | |
| FELASA 3 mth | SEND, LCMV, CPIL | |
| FELASA Annually | SEND, LCMV, ECUN, CPIL | |
| Rabbit | SMALL | SEND, PVM, SV-5, ROTA |
| LARGE | SEND, PVM, SV-5, ROTA, RHDV, REO-3, LCMV, TREP, CPIL, CARB, ECUN, TOXO | |
| FELASA 3 mth and Annually | ROTA, RHDV, ECUN |
In case of you are interested for serology testing, you are kindly asked to use our Serology submission form.