The different methods are used for detection of present pathogenic and opportunistic microflora at laboratory animals. The prevalence of bacteria is detected by classical culture on usual and specific bacteriological media in aerobic, microaerophilic or anaerobic conditions. The following isolation of microorganism in pure culture, microscopy and biochemical characteristics are performed. Where necessary the molecular methods (Partial sequencing 16S rDNA with BLAST analysis and PCR amplification of genomic DNA) are used. For identification of some bacteria also serological methods and special histological staining are involved.
The identification of all oportunistic bacteria with professional comments are a matter of course.
| Agents | Method | Natural Host |
|---|---|---|
| Bordetella bronchiseptica | Culture | R, Gp, Rb |
| Campylobacter jejuni | Culture | H |
| Cilia associated respiratory bacillus | ELISA, IFA, Histology | M, R, Rb |
| Chlamydia psittacii | IFA | Gp |
| Citrobacter rodentium | Culture | M |
| Clostridium piliforme | ELISA, IFA, Pathology, Histology | M, R, Gp, H, Rb |
| Clostridium spp. | Culture | M, R, Gp, H, Rb |
| Corynebacterium bovis | Culture | M |
| Corynebacterium kutscheri (murium) | Culture | M, R, Gp, H |
| Haemophilus spp. | Culture | M, R, Gp, H, Rb |
| Escherichia coli | Culture | M, R, Gp, H, Rb |
| Helicobacter spp. | PCR | M, R, H |
| Helicobacter hepaticus | PCR | M, R |
| Helicobacter bilis | PCR | M, R |
| Helicobacter muridarum | PCR | M, R |
| Helicobacter typhlonicus | PCR | M, R |
| Klebsiella oxytoca | Culture | M, R, Gp, H, Rb |
| Klebsiella pneumoniae | Culture | M, R, Gp, H, Rb |
| Leptospira spp. | Serology (MAT) | M, R, Gp, H, Rb |
| Mycoplasma pulmonis | ELISA, IFA, Culture | M, R |
| Mycoplasma arthritidis | IFA | R |
| Pasteurella multocida | Culture | R, Gp, Rb |
| Pasteurella pneumotropica | Culture | M, R, Gp, H, Rb |
| Pasteurella spp. | Culture | M, R, Gp, H, Rb |
| Proteus spp. | Culture | M, R, Gp, H, Rb |
| Pseudomonas aeruginosa | Culture | M, R, Gp, H, Rb |
| Pseudomonas spp. | Culture | M, R, Gp, H, Rb |
| Salmonella spp. | Culture | M, R, Gp, H, Rb |
| Staphylococcus aureus | Culture | M, R, Gp, H, Rb |
| Staphylococcus spp. | Culture | M, R, Gp, H, Rb |
| Streptobacillus moniliformis | Culture | M, R, Gp |
| Streptococcus pneumoniae | Culture | M, R, Gp, H, Rb |
| Streptococci β haemolytic / groupA,B,C,G | Culture | M, R, Gp, H, Rb |
| Treponema cuniculi | Serology (RPR) | Rb |
| Yersinia pseudotuberculosis | Culture | M, R, Gp, H, Rb |
| Agents | Method | Natural Host |
|---|---|---|
| Yeast | Microscopy, Culture | M, R, Gp, H, Rb |
| Dermatophyta | Microscopy, Culture | M, R, Gp, H, Rb |
| Pneumocystis sp. | Histology (special staining) | M, R |
M - mouse, R - rat, Gp - guinea pig, H - hamster, Rb - rabbit